UGRU Services & Pricing
Start where you are. Upgrade as you grow. Every tier builds on the last.
UGRU Clarity™ — Free
Retirement Checkup — Free
Live 1:1 Strategy Session — Free
Choose Your Level
Start free, upgrade anytime. No contracts.
Free Forever
UGRU Clarity™
ALWAYS FREE
FREE
What’s Included
- Budget & cash flow tool
- Retirement projections
- Capital replacement projections
- Financial insights dashboard
- Personalized financial snapshot
- Retirement Checkup
- Live 1:1 Strategy Session via Zoom
Tier 1 — Investing
UGRU Stocks™
INVESTING
$39
per month
or $799 lifetime access
Everything in Clarity, plus:
- Real-time buy & sell alerts via MyFidu App
- Exit alerts for downside protection
- Curated signals on multiple new-era stocks
- Real-time performance reporting
- Access to online trading training
- Free educational webinars
- 90-day performance guarantee
Tier 2 — Income Planning
UGRU Income™
INCOME PLANNING
$108
per month for 1–2 months
then $39/mo ongoing
Everything in Tier 1, plus:
- Retirement income planning strategies
- Side-by-side income comparisons
- Personalized income optimization
- Distribution planning guidance
- Tax-efficient withdrawal strategies
- CD, Bond & MYGA rate universe
- Unique growth strategies
- One-on-one financial coaching
- Educational courses & live webinars
Tier 3 — Full Wealth Plan
MyFidu™
FULL WEALTH PLAN
$147
per month for 1–2 months
then $97/mo ongoing
Everything in Tier 2, plus:
- MyFidu™ AI-powered financial planning
- Integrated investment & retirement planning
- Distribution planning guidance
- Comprehensive tax optimization
- Insurance & risk management
- Ongoing plan monitoring & adjustments
- Destination Trax™ full visual simulator
- Priority coaching access
Add-On — Any Level
UGRU Coaching
ADD-ON
$150
per session (flat rate)
No commitment required
What’s Included
- One-on-one financial coaching sessions
- Live sessions on all financial topics
- Educational courses & live webinars
- Expertise in complex financial concepts
- Standalone or add-on to any tier
UGRU Clarity™
Free
UGRU Stocks™
$39/mo
UGRU Income™
$108 → $39/mo
MyFidu™
$147 → $97/mo
+ UGRU Coaching
$150/session add-on
Full Feature Comparison
See exactly what you get at each level — so you can choose with confidence.
| Feature / Service | UGRU Clarity™Always Free | UGRU Stocks™$39/mo | UGRU Income™$108 → $39/mo | MyFidu™$147 → $97/mo | UGRU Coaching$150/session |
|---|---|---|---|---|---|
| Financial Clarity Tools — Free | |||||
| Budget & Cash Flow ToolTrack income and expenses | ✓ | ✓ | ✓ | ✓ | — |
| Retirement ProjectionsSee where you’re headed | ✓ | ✓ | ✓ | ✓ | — |
| Capital Replacement ProjectionsPlan for large expenses | ✓ | ✓ | ✓ | ✓ | — |
| Financial Insights DashboardPersonalised overview of your finances | ✓ | ✓ | ✓ | ✓ | — |
| Retirement CheckupComplimentary 20-minute assessment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live 1:1 Strategy Session via ZoomComplimentary for new members | ✓ | ✓ | ✓ | ✓ | ✓ |
| Destination Trax™ (Basic)Financial trajectory tool | ✓ | ✓ | ✓ | ✓ | — |
| Budgeting & Debt Management ToolsAdvanced budgeting add-on | ✓ | ✓ | ✓ | ✓ | — |
| Investment Alerts & Signals | |||||
| Real-Time Stock & Crypto AlertsTimely buy/sell signals | — | ✓ | ✓ | ✓ | — |
| Exit Alerts for Downside ProtectionProtect against large losses | — | ✓ | ✓ | ✓ | — |
| Curated Signals on Multiple Neo Era StocksSignals on high-potential sectors | — | ✓ | ✓ | ✓ | — |
| Real-Time Performance ReportingLog & track your trade history & performance | — | ✓ | ✓ | ✓ | — |
| 90-Day Performance GuaranteeFull refund if targets aren’t met | — | ✓ | ✓ | ✓ | — |
| Retirement Income Planning | |||||
| Retirement Income StrategiesCustomised retirement income payments | — | — | ✓ | ✓ | — |
| Side-by-Side Income ComparisonsCompare annuity & other strategies | — | — | ✓ | ✓ | — |
| Personalized Income OptimizationMaximise your monthly income | — | — | ✓ | ✓ | — |
| Distribution Planning GuidanceWhen and how to draw down assets | — | — | ✓ | ✓ | — |
| Tax-Efficient Withdrawal StrategiesMinimise taxes on retirement income | — | — | ✓ | ✓ | — |
| CD, Bond & MYGA Rate UniverseAccess to best rates to maximise fixed income | — | — | ✓ | ✓ | — |
| Unique Growth StrategiesProviding a growth cushion for financial flexibility | — | — | ✓ | ✓ | — |
| Education & Coaching | |||||
| One-on-One Financial CoachingLive sessions on all financial topics | — | — | ✓ | — | ✓ |
| Educational Courses & Live WebinarsOn-demand learning library | — | ✓ | ✓ | — | ✓ |
| Expertise in Complex Financial ConceptsGuidance on advanced topics | — | — | ✓ | — | ✓ |
| Comprehensive Wealth Planning | |||||
| MyFidu™ AI Financial PlanningAI-powered financial planning assistant | — | — | — | ✓ | — |
| Integrated Investment & Retirement PlanningAligns portfolio with income goals | — | — | — | ✓ | — |
| Estate Planning GuidanceProtect assets and legacy planning | — | — | — | ✓ | — |
| Tax Optimization StrategiesComprehensive tax planning | — | — | — | ✓ | — |
| Insurance & Risk ManagementProtect your wealth and family | — | — | — | ✓ | — |
| Ongoing Plan Monitoring & AdjustmentsKeep your plan on track as life changes | — | — | — | ✓ | — |
| Destination Trax™ Full Visual SimulatorStress-test your entire financial future | — | — | — | ✓ | — |
No Contracts — Ever. | Cancel anytime. | Start free, upgrade when you’re ready.
